The Sacramento K–16 Collaborative is driving real progress in education and workforce development through targeted funding for innovative projects. From dual enrollment initiatives to career bootcamps and digital access, these grants reflect a shared commitment to expanding opportunities for students across our region.
The table below provides a transparent look at recently funded proposals, showing who’s involved, what they’re working on, and how much support they’ve received.
Entity & Link | Proposal Title | Workgroup | Requested Amount | Funded Amount | Status |
---|---|---|---|---|---|
LRCCD | Expanding Equitable Access Through PIE: Paid Industry Experience Internships for Priority Student Populations | PSP | $80,000.00 | $9,133.63 | Partially Approved |
LTCC, LRCCD, CSUS | Building Capacity to Serve Adult Learners Across the K-16 Sacramento Collaborative Region | PSP | $267,852.00 | $267,852.00 | Approved |
CSUS, SCC, EGUSD, SCUSD, WJUSD | Male Leaders in Education (MLE) | PSP | $68,620.00 | $68,620.00 | Approved |
SCSOS | SCSOS Regional Middle College & Dual Enrollment Project | DE | $236,889.00 | $226,648.38 | Partially Approved |
LRCCD, SCOE | Ready, Set, Enroll: A Digital Roadmap for Student Success | DE | $31,300.00 | $31,300.00 | Approved |
Breakthrough Sacramento | Priority Populations Rising: Expanding Dual Enrollment and Career Pathways | DE | $99,150.00 | $99,150.00 | Approved |
Lake Tahoe CCD | LTCC Dual Enrollment Pathways to Career Education and Transfer | DE | $33,583.00 | $33,583.00 | Approved |
SCC | CITY Scholars: Advancing Transfer Equity for Students of Color | TP | $300,000.00 | $237,049.37 | Partially Approved |
LTCC | LTCC Expanding Pathways for Postsecondary Success Project | TP | $27,000.00 | $27,000.00 | Approved |
CSUS | Career Ready Veterans | TP | $100,000.00 | $100,000.00 | Approved |
LTCC | Expanding Healthcare and Regional Economy Career Pathways in the Tahoe Basin | CP | $50,180.05 | $50,180.05 | Approved |
CSUS | Pathways Project: Digital Access and Support to Engineering & Computing Career Pathways | CP | $112,500.00 | $112,500.00 | Approved |
UCD | AvenueM Summer Internship Program and Seminar Course | CP | $120,580.00 | $120,580.00 | Approved |
ARC | Training & Connecting Students to High-Wage Careers Through MESA Bootcamps | CP | $300,529.88 | $17,269.83 | Partially Approved |
These investments are more than just numbers, they’re stepping stones toward a more inclusive and future-ready education ecosystem.
If you have any questions, please reach out to us at k16@capitolimpact.org